
2ANDROIDTABLETBRANDTOPWorldwide in unit shipmentIDC (Q2, 2013)1QUALITYANDSERVICESNO.The Wall Street Journal Asia2CONSUMERNOTEBOOKBRANDTOPIDC (Q4, 2012
18| WWW.ASUS.COM/MY ASUS SMARTPHONE & TABLET PRODUCT GUIDE | MAY 201419*Battery life will vary according to use. Battery life measured by loopi
Ultra-portable flexibility20ASUS PADFONE MINI| WWW.ASUS.COM/MY All specications are subject to change without notice and may differ from country to c
22ASUS SMARTPHONE & TABLET PRODUCT GUIDE | MAY 201423| WWW.ASUS.COM/MY*Battery life will vary according to use. Battery life measured by loopin
24 25ASUS SMARTPHONE & TABLET PRODUCT GUIDE | MAY 2014| WWW.ASUS.COM/MY*Battery life will vary according to use. Battery life measured by loopi
26SERVICE| WWW.ASUS.COM/MYHow to apply Pick Up & Return Service?5 Simple Steps to ApplyASUS Pick Up & Return Service.The Pick-Up & Return
DISCLAIMERPrice, specication and availability are subject to change without prior notice. The models of free ASUS bundle gifts are subject to change
02ASUS SMARTPHONE & TABLET PRODUCT GUIDE | APRIL 201403PROMO| WWW.ASUS.COM/MYQualcomm® Snapdragon™ S4 Pro 8064 (Quad-Core) (1.5GHz)Android™ 4.4
04ASUS SMARTPHONE & TABLET PRODUCT GUIDE | APRIL 201405ACCESSORIESPROMO| WWW.ASUS.COM/MYPersona CoverRM129For MeMO Pad HD7Diemensions: 20.1 x 1
06*Above data are ASUS notebook ranks in the world according to IDC Q4, 2012.ASUS SMARTPHONE & TABLET PRODUCT GUIDE | MAY 201407ABOUT ASUSCONTEN
08ASUS SMARTPHONE & TABLET PRODUCT GUIDE | APRIL 201409AWARDS| WWW.ASUS.COM/MYThese awards was given by famous international journalists and al
10ASUS SMARTPHONE & TABLET PRODUCT GUIDE | MAY 201411| WWW.ASUS.COM/MYASUS ZenFone™ FeaturesFeaturesASUSDesign ConceptAn uncompromising attitud
12ASUS SMARTPHONE & TABLET PRODUCT GUIDE | MAY 201413ASUS ZenUI| WWW.ASUS.COM/MYZenUI uses intelligence technology, the personal attitude, and
ASUS ZENFONE™ 414| WWW.ASUS.COM/MY ASUS SMARTPHONE & TABLET PRODUCT GUIDE | MAY 201415*Battery life will vary according to use. Battery life me
ASUS ZENFONE™ 516| WWW.ASUS.COM/MY ASUS SMARTPHONE & TABLET PRODUCT GUIDE | MAY 201417*Battery life will vary according to use. Battery life me
Commenti su questo manuale